PGST Records
PINEGATE SWIM TEAM RECORDS
Over the years, the Pinegate Swim Team has strived to best its competition week after week all summer long. In doing so, many swimmers accomplished times that were better than any gator had previously accomplished.
There are between seven and nine records for each of the eight age groups. Katlin Dagg holds ten records for the Girls (the most of any past Gator) and Dave Stump holds the most boys' records with a total of 14. All times are in Short Course Meters (25 Meter pool times).
Girls Records
Girls Records
8&Under | 25 Free | 17.80 | E. Merhar | 1982 |
50 Free | 38.40 | E. Merhar | 1982 | |
25 Back | 22.50 | Missy Kraus | 1993 | |
25 Breast | 23.30 | Sementelli | 1980 | |
25 Fly | 19.90 | Missy Kraus | 1993 | |
100 Free Relay | 1:20.00 | E. Plescia, Haywood, Podbesek, E. Merhar | 1982 | |
100 Medley Relay | 1:31.30 | E. Plescia, Tokich, E. Merhar, Podbesek | 1982 | |
9-10 | 50 Free | 34.40 | M.Backus | 1986 |
100 Free | 1:12.60 | E. Merhar | 1984 | |
50 Back | 40.67 | C. Berman | 2003 | |
50 Breast | 43.50 | Sementelli | 1982 | |
50 Fly | 36.71 | C. Berman | 2003 | |
100 IM | 1:24.90 | Elaine Merhar | 1984 | |
200 Free Relay | 2:30.90 | McNamara, Morgan, E. Plescia, E. Merhar | 1983 | |
200 Medley Relay | 2:50.70 | E. Plescia, Kalinsky, E. Merhar, Podbesek | 1984 | |
11-12 | 50 Free | 30.12 | C. Berman | 2005 |
100 Free | 1:07.37 | Katlin Dagg | 2003 | |
200 Free | 2:22.64 | Katlin Dagg | 2003 | |
50 Back | 35.07 | Katlin Dagg | 2003 | |
50 Breast | 40.12 | A. Berman | 2003 | |
50 Fly | 33.47 | Katlin Dagg | 2003 | |
100 IM | 1:15.34 | Katlin Dagg | 2003 | |
200 Free Relay | 2:10.50 | Crawford, A. Palek, Schneider, M. Rupp | 1993 | |
200 Medley Relay | 2:29.12 | Crawford, A. Palek, Schneider, M. Rupp | 1993 | |
13-15 | 50 Free | 28.05 | Alicia Berman | 2005 |
100 Free | 1:03.68 | Debbie White | 1982 | |
200 Free | 2:19.00 | Elaine Merhar | 1987 | |
100 Back | 1:13.08 | Katlin Dagg | 2005 | |
100 Breast | 1:20.39 | Alicia Berman | 2005 | |
100 Fly | 1:07.86 | Katlin Dagg | 2005 | |
200 IM | 2:34.91 | Katlin Dagg | 2005 | |
200 Free Relay | 2:00.31 | C. Berman, Bontempo, Clinton, Maczuzak | 2008 | |
200 Medley Relay | 2:15.53 | Dagg, M. Marko, Teresi, A. Berman | 2004 |
Boys Records
Boys Records
8&Under | 25 Free | 17.81 | Danny Griffin | 1997 |
| 50 Free | 41.34 | Danny Griffin | 1997 |
| 25 Back | 21.82 | Danny Griffin | 1997 |
| 25 Breast | 21.87 | Mike Roesch | 1997 |
| 25 Fly | 20.80 | Brett Rawsky | 1982 |
| 100 Free Relay | 1:15.86 | Roesch, Gardner. Griffin, Gaydos | 1997 |
| 100 Medley Relay | 1:26.47 | Gaydos, Roesch, Gardner, Griffin | 1997 |
|
|
|
|
|
9-10 | 50 Free | 33.40 | Dave Stump | 1978 |
| 100 Free | 1:12.50 | Ken Stump | 1979 |
| 50 Back | 41.49 | Tim Gaydos | 1999 |
| 50 Breast | 42.10 | Mike Wilson | 1978 |
| 50 Fly | 37.70 | Dave Stump | 1978 |
| 100 IM | 1:22.70 | Ken Stump | 1979 |
| 200 Free Relay | 2:26.50 | K. Stump, Shaffer, Carpenter, D. Stump | 1978 |
| 200 Medley Relay | 2:51.10 | Carpenter, K. Stump, D. Stump, Shaffer | 1978 |
|
|
|
|
|
11-12 | 50 Free | 30.20 | Joey Graziano | 1979 |
| 100 Free | 1:02.40 | Dave Stump | 1980 |
| 200 Free | 2:18.20 | Dave Stump | 1980 |
| 50 Back | 36.30 | Robert Mezei | 1978 |
| 50 Breast | 37.20 | Mike Wilson | 1991 |
| 50 Fly | 34.00 | John Elliot | 1985 |
| 100 IM | 1:13.80 | Dave Stump | 1980 |
| 200 Free Relay | 2:06.50 | Shaffer, K. Stump, Carpenter, D. Stump | 1980 |
| 200 Medley Relay | 2:25.50 | Shaffer, K. Stump, Carpenter, D. Stump | 1980 |
|
|
|
|
|
13-15 | 50 Free | 26.04 | Dave Stump | 1983 |
| 100 Free | 55.60 | Dave Stump | 1982 |
| 200 Free | 2:05.00 | Ken Stump | 1984 |
| 100 Back | 1:06.46 | Tim Gaydos | 2004 |
| 100 Breast | 1:10.60 | Ken Stump | 1984 |
| 100 Fly | 1:03.60 | Dave Stump | 1983 |
| 200 IM | 2:17.80 | Ken Stump | 1984 |
| 200 Free Relay | 1:46.00 | Carpenter, Shaffer, K. Stump, D. Stump | 1983 |
| 200 Medley Relay | 2:00.40 | Shaffer, K. Stump, Carpenter, D. Stump | 1983 |
Want to break a record?
It's as easy as 1-2-3!
- Come to practice every day. Get help at lap swim, too. The more time you spend practicing your skills in the water, the faster you will become
- Consider joining a winter swim team or a swim club. Almost all the records we currently have were set by swimmers who swam in the winter as well as in the summer
- Be confident! Set your mind to it. Know what the time of the record you want to achieve is, and then go out there and do it!